NEWS CENTER
最近促銷
為答謝和回饋廣大科研工作者們長期以來對武漢艾美捷科技有限公司的大力支持,在新春到來之際,艾美捷科技聯合細胞骨架領域頂級供應商 Cytoskeleton 聯合推出:暢銷產品新春超值大促,一年僅此一次,千萬不要錯過啊!本次促銷活動產品涵蓋小G蛋白及活化檢測試劑盒,Tubulin&Actin分析試劑盒,Signal-Seeker翻譯后修飾分析試劑盒,鬼筆環肽等。
活動詳情:
時間:2026年1月1日-2026年3月15日
對象:僅限中國區終端客戶
品目:Cytoskeleton暢銷品(詳情見下方活動品目列表)
內容:直享 6折超低優惠!
活動品目:
| 類別 | 貨號 | 產品名稱 | 規格 | 原價 | 折后價 |
| 抗體 | CSK-AAC04-beads | Anti-Acetyl Lysine Mouse Monoclonal Antibody Agarose Conjugates | 4x500ul | 10537 | 6322 |
| Actin&Tubulin分析試劑盒 | CSK-BK001 | Actin Binding Protein Spin-Down Assay Kit | KIT30-100assays | 13605 | 8163 |
| CSK-BK003 | Actin Polymerization Biochem Kit | KIT30-100assays | 15383 | 9230 | |
| CSK-BK006P | Tubulin Polymerization Assay Kit (>99% pure porcine brain tubulin) | KIT24assays | 15191 | 9114 | |
| CSK-BK008 | Ras Activation Assay Biochem Kit | KIT50assays | 14420 | 8652 | |
| CSK-BK008-S | Ras Activation Assay Biochem Kit | KIT20assays | 6654 | 3993 | |
| CSK-BK011P | Tubulin Polymerization Assay (fluoresc-96assays porcine brain tubulin) | KIT96assays | 16035 | 9621 | |
| CSK-BK105 | GAP Assay Kit | KIT80-160assays | 12152 | 7291 | |
| CSK-BK037 | G-Actin : F-Actin In Vivo Assay Kit | KIT30-100assays | 13353 | 8012 | |
| CSK-BK038 | Microtubule / Tubulin In Vivo Assay Kit | KIT30-100assays | 13353 | 8012 | |
| 小G蛋白活化檢測 | CSK-BK030 | Combo RhoA/Rac1/Cdc42 Activation Assay Kit | KIT3x10assays | 17488 | 10493 |
| CSK-BK032-S | Arf1 Pulldown Activation Assay Kit | KIT20assays | 8596 | 5157 | |
| CSK-BK033-S | Arf6 Pulldown Activation Assay Kit | KIT20assays | 8596 | 5157 | |
| CSK-BK034 | Cdc42 Pulldown Activation Assay Kit | KIT50assays | 14420 | 8652 | |
| CSK-BK034-S | Cdc42 Pulldown Activation Assay Kit | KIT20assays | 6654 | 3993 | |
| CSK-BK035 | Rac1 Pulldown Activation Assay Kit | KIT50assays | 14420 | 8652 | |
| CSK-BK035-S | Rac1 Pulldown Activation Assay Kit | KIT20assays | 6654 | 3993 | |
| CSK-BK036 | RhoA Pulldown Activation Assay Kit | KIT80assays | 14420 | 8652 | |
| CSK-BK036-S | RhoA Pulldown Activation Assay Kit | KIT20assays | 6654 | 3993 | |
| CSK-BK100 | Rho GEF Exchange Assay | KIT60-300assays | 12152 | 7291 | |
| CSK-BK101 | K-Ras GEF Exchange Assay | KIT80-300assays | 12152 | 7291 | |
| CSK-BK121 | RhoA G-LISA Activation Assay (luminescence) | KIT96assays | 16035 | 9621 | |
| CSK-BK124 | RhoA G-LISA Activation Assay (colorimetric) | KIT96assays | 16035 | 9621 | |
| CSK-BK124-S | RhoA G-LISA Activation Assay (colorimetric) | KIT24assays | 10122 | 6073 | |
| CSK-BK125 | Rac1,2,3 G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 16035 | 9621 | |
| CSK-BK126 | Rac1 G-LISA Activation Assay Kit | KIT96assays | 16035 | 9621 | |
| CSK-BK127 | Cdc42 G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 16035 | 9621 | |
| CSK-BK127-S | Cdc42 G-LISA Activation Assay Kit (colorimetric) | KIT24assays | 10122 | 6073 | |
| CSK-BK128 | Rac1 G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 16035 | 9621 | |
| CSK-BK128-S | Rac1 G-LISA Activation Assay Kit (colorimetric) | KIT24assays | 10122 | 6073 | |
| CSK-BK129 | RalA G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 16035 | 9621 | |
| CSK-BK131 | Ras G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 16035 | 9621 | |
| CSK-BK135 | G-LISA Bundle (BK135 = BK124-S + BK127-S + BK128-S) (colorimetric) | 3KITS(24assays/kit) | 28810 | 17286 | |
| CSK-BK150 | RhoA ELISA Kit (colorimetric) | KIT96assays | 9070 | 5442 | |
| CSK-PAK02-A | PAK Beads, Rac1/Cdc42 binding domain protein on beads | 2x500ug | 7944 | 4766 | |
| CSK-PAK02-B | PAK Beads, Rac1/Cdc42 binding domain protein on beads | 6x500ug | 22986 | 13791 | |
| 翻譯后修飾(PTM) | CSK-BK160 | Signal-Seeker Phosphotyrosine Detection Kit (30 assays) | KIT30assays | 12804 | 7683 |
| CSK-BK160-S | Signal-Seeker Phosphotyrosine Detection Kit (10 assays) | KIT10assays | 6462 | 3877 | |
| CSK-BK161 | Signal-Seeker Ubiquitin Detection Kit (30 assays) | KIT30assays | 12804 | 7683 | |
| CSK-BK161-S | Signal-Seeker Ubiquitin Detection Kit (10 assays) | KIT10assays | 6462 | 3877 | |
| CSK-BK162 | Signal-Seeker SUMOylation Detection Kit (30 assays) | KIT30assays | 12804 | 7683 | |
| CSK-BK162-S | Signal-Seeker SUMOylation Detection Kit (10 assays) | KIT10assays | 6462 | 3877 | |
| CSK-BK163 | Signal-Seeker Acetyl-Lysine Detection Kit (30 assays) | KIT30assays | 12804 | 7683 | |
| CSK-BK163-S | Signal-Seeker Acetyl-Lysine Detection Kit (10 assays) | KIT10assays | 6462 | 3877 | |
| CSK-BK164 | Signal-Seeker Acetyl-Lysine Detection Kit - AAC03-Beads (30 assays) | KIT30assays | 12804 | 7683 | |
| CSK-BK165 | Signal-Seeker SUMOylation-1 Detection Kit (30 assays) | KIT30assays | 12804 | 7683 | |
| CSK-BK165-S | Signal-Seeker SUMOylation-1 Detection Kit (10 assays) | KIT10assays | 6462 | 3877 | |
| CSK-BLR01 | BlastR Rapid Lysate Prep Kit | 50purifications | 3942 | 2365 | |
| CSK-BLR02 | BlastR Rapid Filtration Kit | 50purifications | 2860 | 1716 | |
| CSK-BLR03 | BlastR Lysis/Dilution Kit | 50lyses | 2860 | 1716 | |
| 鬼筆環肽 | CSK-PHDG1-A | Acti-stain 488 phalloidin | 1x500ul(300slides) | 3972 | 2383 |
| CSK-PHDH1-A | Acti-stain 555 phalloidin | 1x500ul(300slides) | 3972 | 2383 | |
| CSK-PHDN1-A | Acti-stain 670 phalloidin | 1x500ul(300slides) | 3972 | 2383 | |
| CSK-PHDR1 | Rhodamine Phalloidin (14 ?M in methanol) | 1x500ul | 3972 | 2383 | |
| 蛋白 | CSK-RF02-A | Raf protein ras binding domain on GST beads | 2x2mg | 8744 | 5246 |
| CSK-RF02-B | Raf protein ras binding domain on GST beads | 6x2mg | 25105 | 15063 | |
| CSK-T240-A | Tubulin (porcine brain, >99% pure) | 1x1mg | 2208 | 1325 | |
| CSK-T240-B | Tubulin (porcine brain, >99% pure) | 5x1mg | 10122 | 6073 | |
| CSK-T240-C | Tubulin (porcine brain, >99% pure) | 20x1mg | 32219 | 19331 | |
| CSK-T240-D | Tubulin (porcine brain, >99% pure) | 10x1mg | 17325 | 10395 | |
| CSK-T240-DX | Tubulin (porcine brain, >99% pure) | 1x10mg | 15546 | 9328 | |
| CSK-TL440M-A | Tubulin (AMCA dye labeled; porcine, micro-injctn) | 5x20ug | 6328 | 3797 | |
| CSK-TL440M-B | Tubulin (AMCA dye labeled; porcine, micro-injctn) | 20x20ug | 15339 | 9203 | |
| CSK-TL488M-A | Tubulin (HiLyte 488TM dye labeled; porcine, micro-injctn) | 5x20ug | 6328 | 3797 | |
| CSK-TL488M-B | Tubulin (HiLyte 488TM dye labeled; porcine, micro-injctn) | 20x20ug | 15339 | 9203 | |
| CSK-TL590M-A | Tubulin (Rhodamine labeled; porcine, micro-injctn) | 5x20ug | 6328 | 3797 | |
| CSK-TL590M-B | Tubulin (Rhodamine labeled; porcine, micro-injctn) | 20x20ug | 15339 | 9203 | |
| CSK-TL620M-A | Tubulin (X-rhodamine labeled; Bovine Brain micr-injctn) | 5x20ug | 6328 | 3797 | |
| CSK-TL620M-B | Tubulin (X-rhodamine labeled; Bovine Brain micr-injctn) | 20x20ug | 15339 | 9203 | |
| CSK-TL670M-A | Tubulin (HiLyte 647TM dye labeled; porcine, micro-injctn) | 5x20ug | 6328 | 3797 | |
| CSK-TL670M-B | Tubulin (HiLyte 647TM dye labeled; porcine, micro-injctn) | 20x20ug | 15339 | 9203 | |
| CSK-MT002-A | Microtubules (Taxol Stabilized and Lyophilized) | 4x500ug | 7692 | 4615 | |
| CSK-MT002-XL | Microtubules (Taxol Stabilized and Lyophilized) | 1x10mg | 23964 | 14378 |
產品應用詳情了解:
1. Actin & Tubulin生化檢測試劑盒
![]() | Actin聚合檢測試劑盒: 分析細胞內肌動蛋白聚合動態變化; Actin聚合曲線:ARP2/3、WASP VCA 和Actin混合存在時,聚合速率顯著增加。
|
![]() | Actin結合蛋白分析試劑盒: 150,00g 離心1.5 h,F-Actin會沉降下來,α-actinin會留在上清液中,根據F-Actin和α-actinin上調下調情況,分析結合蛋白的功能。 |
![]() | 如圖所示,在聚合反應增強劑(Paclitaxel 紫杉醇)和抑制劑(Nocodazole 諾考達唑)存在下的Tubulin聚合曲線(比色法:BK006P) |
![]() | 如圖所示,微管蛋白在聚合反應增強劑(Paclitaxel 紫杉醇)和抑制劑(長春堿 Vinblastine)存在條件下的聚合反應(熒光法:BK011P) |
2. 小G蛋白活化檢測:
小G蛋白(Small G Protein)因分子量只有20-30KD而得名,同時具有GTP酶活性,在細胞信號通路中發揮分子開關的功能,參與調控很多生物學過程,包括分泌活動和細胞骨架的裝配等。目前發現的小G蛋白包括 Rho, Rac, Arf1 & 6, Ras, Ral 等。小G蛋白的共同特點是,當結合了GTP時即成為活化形式,這時可作用于下游分子使之活化,而當GTP水解成為GDP時(自身為GTP酶)則恢復到非活化狀態。

Pull-down和G-LISA實驗都被廣泛地用于研究小G蛋白的活性。Pull-down實驗又叫蛋白質體外結合實驗,可用于測定活性的GTPase亞型,可作為對G-LISA實驗的補充。G-LISA 實驗是一種改進的ELISA,可測定3-D細胞系、原代細胞裂解液及組織裂解液中有活性的GTPase,使GTPase定量的準確性增加。
Pull-down及G-LISA實驗結果展示:
Lanes 4 & 5:10 ng/ ml of EGF, 2min Lanes 2 & 3: Persistent serum starvation Lanes 1: 20 ng of recombinant Rac1-His protein run as a western blot standard |
分別用CN01(藍色Activators)和LPA(紅色)處理后RhoA的活化進程 |
3. Signal-Seeker翻譯后修飾(PTM)檢測:
翻譯后修飾(PTMs)之于蛋白質,就像七十二變之于孫悟空。翻譯后修飾是對蛋白質的動態、嚴格調節的改變,它通過調節蛋白質的結構、空間定位和互作、從而控制其功能,PTMs主要包括磷酸化、甲基化、乙?;ˋc)、 泛素化(Ub)、SUMO1或2/3等方式,但還有許多其它的,PTMs的錯誤調節與癌癥、心力衰竭、神經和代謝性疾病等的進展有關。
Cytoskeleton 本次促銷活動產品涵蓋賴氨酸乙?;⒘姿峄⒎核鼗?、SUMO化相關抗體、磁珠、試劑盒,蛋白分離及DNA過濾小工具等,翻譯后修飾相關產品使用方法詳情:點擊了解
Signal-Seeker kit應用實例:
|
EGF處理1h后的細胞能明顯的檢測出PD-L1蛋白同時發生了泛素化(Ub)、酪氨酸磷酸化(pY)、乙?;?Ac) |
* 本活動最終解釋權歸艾美捷科技所有
微信掃碼在線客服